Project Description
Product List: Shoe Machine Shoe Mould Shoe Accessories

OUTSOLE
Our factory is the first company specializde in producting safetyshoes material in china.
Our main products are Toe Cap , Upper , Outsole , Insole , Anti Penetration Insole , Toe Puff & Counter , Lining Material , Special Shoe Material , Leather…
Packaging & Delivery
| Selling Units:Single item | ||||||
| Single package size: 39X10X1 cm | ||||||
| Single gross weight:0.400 kg | ||||||
| Package Type:carton package | ||||||
Lead Time
|
Product Features
| Model | KS-S20SS-01 |
| Size | 35-45# |
| Colors | Customized |
| Material | EVA |
| Brand | OEM/ODM |
| Sample | Available |
| Delivery time | Depend on order quantity Standard 15-30 Days after sample &Deposit confirmed |
| Our advantage | Rich Experience In Shoes Soles And Related Series Of Shoes Material. Professional Development Team. Quality And Delivery Time are Strictly Controlled. |
MEN’S SHOE SOLE SIZE
| EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 45 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| CN | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
WOMEN’S SHOE SOLE SIZE
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| US | 5 | 5.5 | 6.5 | 7.5 | 8.5 | 9 | 10 | 11 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| CN | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 |
Product picture
WE ARE HERE TO HELP
If you still have any questions, please email us at info@kingseason.com
We respond to every email within 24 hours! We will be happy to help you.




















